Laden Sie das Umrechungs-Tool von Tolomatic herunter
(PC-kompatibel)
Torque Conversions
| Present Units: | Convert To: | Multiply By: |
|---|---|---|
| Gram-centimeters | Newton-meters | 0.0000981 |
| Gram-centimeters | ounce-inches | 0.0138874 |
| Gram-centimeters | pound-inches | 0.000868 |
| Gram-centimeters | pound-feet | 0.00000723 |
| Newton-meters | gram-centimeters | 10,197.162 |
| Newton-meters | ounce-inches | 141.612 |
| Newton-meters | pound-inches | 8.85 |
| Newton-meters | pound-feet | 0.73756 |
| Ounce-inches | gram-centimeters | 72.0077 |
| Ounce-inches | Newton-meters | 0.007062 |
| Ounce-inches | pound-inches | 0.0625 |
| Ounce-inches | pound-feet | 0.005208 |
| Pound-inches | gram-centimeters | 1,152.0 |
| Pound-inches | Newton-meters | 0.11299 |
| Pound-inches | ounce-inches | 16.0 |
| Pound-inches | pound-feet |
0.08333 |
| Pound-feet | gram-centimeters | 13,825.5 |
| Pound-feet | Newton-meters | 1.3558 |
| Pound-feet | ounce-inches | 192.0 |
| Pound-feet | pound-inches | 12.0 |
Distance Conversions
| Present Units: | Convert To: | Multiply By: |
|---|---|---|
| Arc-minutes | degrees | 0.016666 |
| Arc-seconds | degrees | 0.000277 |
| Centimeters | inches | 0.3937 |
| Centimeters | feet | 0.03280 |
| Centimeters | microns | 10,000.0 |
| Centimeters | millimeters | 10.0 |
| Degrees | arc-minutes | 60.0 |
| Degrees | arc-seconds | 3,600.0 |
| Degrees | radians | 0.017453 |
| Feet | centimeters | 30.48 |
| Feet | meters | 0.3048 |
| Inches | centimeters | 2.54 |
| Inches | meters | 0.0254 |
| Inches | microns | 25,400.0 |
| Inches | millimeters | 25.4 |
| Meters | feet | 3.2808 |
| Meters | inches | 39.37 |
| Meters | microns | 1,000,000.0 |
| Microns | centimeters | 0.0001 |
| Microns | inches | 0.00003937 |
| Microns | meters | 0.000001 |
| Microns | millimeters | 0.001 |
| Millimeters | centimeters | 0.1 |
| Millimeters | inches | 0.03937 |
| Millimeters | microns | 1,000.0 |
| Radians | degrees | 57.295779 |
Inertia Conversions
| Present Units: | Convert To: | Multiply By: |
|---|---|---|
| Gram-centimeters2 | ounce-inches2 | 0.00546745 |
| Gram-centimeters2 | ounce-inch-sec2 | 0.000014161 |
| Gram-centimeters2 | pound-inches2 | 0.000341716 |
| Gram-centimeters2 | pound-inch-sec2 | 0.000000885 |
| Gram-centimeters2 | pound-feet-sec2 | 0.000000074 |
| Ounce-inches2 | gram-centimeters2 | 182.901 |
| Ounce-inches2 | ounce-inch-sec2 | 0.00259008 |
| Ounce-inches2 | pound-inches2 | 0.0625 |
| Ounce-inches2 | pound-inch-sec2 | 0.00016188 |
| Ounce-inches2 | pound-feet-sec2 | 0.00001349 |
| Ounce-inch-sec2 | gram-centimeters2 | 70,615.4 |
| Ounce-inch-sec2 | ounce-inches2 | 386.0 |
| Ounce-inch-sec2 | pound-inches2 | 24.13045 |
| Ounce-inch-sec2 | pound-inch-sec2 | 0.0625 |
| Ounce-inch-sec2 | pound-feet-sec2 | 0.00520833 |
| Pound-inches2 | gram-centimeters2 | 2,926.41 |
| Pound-inches2 | ounce-inches2 | 16.0 |
| Pound-inches2 | ounce-inch-sec2 | 0.0414413 |
| Pound-inches2 | pound-inch-sec2 | 0.00259008 |
| Pound-inches2 | pound-feet-sec2 | 0.00021584 |
| Pound-inch-sec2 | gram-centimeters2 | 1,129,850.0 |
| Pound-inch-sec2 | ounce-inches2 | 6,177.4 |
| Pound-inch-sec2 | ounce-inch-sec2 | 16.0 |
| Pound-inch-sec2 | pound-inches2 | 386.0 |
| Pound-inch-sec2 | pound-feet-sec2 | 0.0833333 |
| Pound-feet-sec2 | gram-centimeters2 | 13,558,200.0 |
| Pound-feet-sec2 | ounce-inches2 | 74,128.9 |
| Pound-feet-sec2 | ounce-inch-sec2 | 192.0 |
| Pound-feet-sec2 | pound-inches2 | 4,633.06 |
| Pound-feet-sec2 | pound-inch-sec2 | 12.0 |
Load Conversions
| Present Units: | Convert To: | Multiply By: |
|---|---|---|
| Grams | Newtons | 0.009806 |
| Grams | ounces | 0.03528 |
| Grams | pounds | 0.002204 |
| Kilograms | pounds | 2.2046 |
| Newtons | grams | 101.971 |
| Newtons | ounces | 3.59692 |
| Newtons | pounds | 0.224808 |
| Ounces | grams | 28.3495 |
| Ounces | Newtons | 0.27802 |
| Ounces | pounds | 0.0625 |
| Pounds | grams | 453.592 |
| Pounds | kilograms | 0.45359 |
| Pounds | Newtons | 4.44824 |
| Pounds | ounces | 16.0 |
| Pounds | tons | 0.0005 |
| Tons | pounds | 2,000.0 |

Kontakt zu einem Ingenieur