





MXB-S Actuators
The MXB-S utilizes solid linear guides for medium size load support, and cost reduction.
The MXB is Tolomatic’s most advanced belt driven linear actuator series, with 3 different carrier guide options: Unguided (U), Solid Bearing (S), and Profiled Rail (P). The Solid Bearing carrier is robustly designed with adjustable solid Delrin bearings. These bearings provide medium load support and are less susceptible to particulate in the environment like exposed ball bearing systems do.
- 6 body sizes
- Maximum Load carrying capacity up to 1,040 lbf (472 kg)
- Stroke lengths up to 414 in (10.5m)
- Travel speeds up to 100 in/s (2.5 m/s)
- Acceleration capabilities up to 1200 in/sec^2 (30.5 mm/sec^2)
- Steel chorded polyurethane drive belt
Features & Ordering
Download the MXB-S Brochure for full details on features
MXB-S Features
MXB-S Actuator Ordering
Specifications
| Size | Units | MXB16S | MXB25S | MXB32S | MXB40S | MXB50S | MXB63S |
|---|---|---|---|---|---|---|---|
| Maximum Stroke | in (mm) | 200 (5,080) | 414 (10,516) | 413 (10,490) | 412 (10,465) | 410 (10,414) | 217 (5,512) |
| Maximum Force | lbf (N) | 38 (169) | 151 (672) | 209 (930) | 250 (1,112) | 325 (1,446) | 418 (1,859) |
| Maximum Load | lb. (kg) | 35 (16) | 70 (32) | 150 (68) | 225 (102) | 315 (143) | 520 (236) |
| Maximum Speed | in/sec (mm/sec) | 100 (2,540) | 100 (2,540) | 100 (2,540) | 100 (2,540) | 100 (2,540) | 100 (2,540) |
IMAGE-MXB Specifications and Breakaway Torque
MXB-S Bending Moments and Load - US Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||
MXB-S Bending Moments and Load - Metric Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||
MXB-S Bending Moments and Load / Auxiliary Carrier - US Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
*At minimum “D” distance – see graph in MXB catalog 8500-4000 for bending moments at greater distances
MXB-S Bending Moments and Load / Auxiliary Carrier - Metric Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
*At minimum “D” distance – see graph in MXB catalog 8500-4000 for bending moments at greater distances
MXB-S Detailed Specifications - US Measurements
| MXB-U, MXB-S, and MXB-P | BREAKAWAY TORQUE | ||||||
|---|---|---|---|---|---|---|---|
| MXB SIZE | Belt Width | Belt Dead Length | Pulley Pitch Dia. | Stroke per Rev. | Max. Stroke | Single Carrier | Aux. Carrier Opt. (MXB-P) |
| in | in | in | in | in | lb-in | lb-in | |
| 16 | 0.39 | 14.29 | 0.753 | 2.366 | 230 | 4.0 | 6.0 |
| 25 | 0.71 | 18.72 | 1.003 | 3.151 | 414 | 5.0 | 7.0 |
| 32 | 0.98 | 21.89 | 1.253 | 3.936 | 413 | 8.0 | 10.0 |
| 40 | 1.18 | 24.95 | 1.504 | 4.725 | 412 | 10.0 | 12.0 |
| 50 | 1.57 | 27.25 | 1.754 | 5.510 | 410 | 15.0 | 18.0 |
| 63 | 1.97 | 36.11 | 2.130 | 6.692 | 217 | 20.0 | 25.0 |
MXB-S Detailed Specifications - Metric Measurements
| MXB-U, MXB-S, and MXB-P | BREAKAWAY TORQUE | ||||||
|---|---|---|---|---|---|---|---|
| MXB Size | Belt Width | Belt Dead Length | Pulley Pitch Dia. | Stroke per Rev. | Max. Stroke | Single Carrier | Aux. Carrier Opt. (MXB-P) |
| mm | mm | mm | mm | m | N-m | N-m | |
| 16 | 10 | 363.0 | 19.1 | 60.1 | 5.84 | 0.452 | 0.678 |
| 25 | 18 | 475.5 | 25.5 | 80.0 | 10.5 | 0.565 | 0.791 |
| 32 | 25 | 556.0 | 31.8 | 100.0 | 10.5 | 0.904 | 1.130 |
| 40 | 30 | 633.7 | 38.2 | 120.0 | 10.5 | 1.130 | 1.356 |
| 50 | 40 | 692.2 | 44.6 | 140.0 | 10.4 | 1.695 | 2.034 |
| 63 | 50 | 917.2 | 54.1 | 170.0 | 5.51 | 2.260 | 2.825 |
MXB-S Weight, Inertia - US Measurements
| MXB-S Size |
WEIGHT | INERTIA | ||||||
|---|---|---|---|---|---|---|---|---|
| Carrier Assembly | Belt Tensioning Assembly | Base Actuator | Per in of Stroke | Drive/Idle Pulley Assemblies | Carrier Assembly (Including Belt Tensioner Assembly) | Per in of Stroke | ||
| Single Carrier | Aux. Carrier Opt. | |||||||
| lb | lb | lb | lb/in | lb-in2 | lb-in2 | lb-in2 | lb-in2 | |
| 16 | 0.33 | 0.10 | 1.86 | 0.084 | 0.0085 | 0.0609 | 0.1077 | 0.0005 |
| 25 | 0.54 | 0.15 | 3.64 | 0.138 | 0.0259 | 0.1729 | 0.3087 | 0.0017 |
| 32 | 1.00 | 0.30 | 5.80 | 0.237 | 0.1416 | 0.5084 | 0.9009 | 0.0037 |
| 40 | 1.77 | 0.46 | 11.16 | 0.352 | 0.3719 | 1.2585 | 2.2594 | 0.0065 |
| 50 | 2.57 | 0.72 | 16.20 | 0.472 | 0.7243 | 2.5325 | 4.5092 | 0.0117 |
| 63 | 7.54 | 0.83 | 32.10 | 0.833 | 1.9512 | 9.4960 | 18.0481 | 0.0216 |
MXB-S Weight, Inertia - Metric Measurements
| MXB-S Size |
WEIGHT | INERTIA | ||||||
|---|---|---|---|---|---|---|---|---|
| Carrier Assembly | Belt Tensioning Assembly | Base Actuator | Per cm of Stroke | Drive/Idle Pulley Assemblies | Carrier Assembly (Including Belt Tensioner Assembly) | Per cm of Stroke | ||
| Single Carrier | Aux. Carrier Opt. | |||||||
| kg | kg | kg | kg/cm | kg-cm2 | kg-cm2 | kg-cm2 | kg-cm2 | |
| 16 | 0.15 | 0.05 | 0.84 | 0.0150 | 0.0250 | 0.1782 | 0.3151 | 0.0006 |
| 25 | 0.24 | 0.07 | 1.65 | 0.0246 | 0.0759 | 0.5060 | 0.9035 | 0.0020 |
| 32 | 0.45 | 0.14 | 2.63 | 0.0423 | 0.4143 | 1.4879 | 2.6365 | 0.0043 |
| 40 | 0.80 | 0.21 | 5.06 | 0.0629 | 1.0884 | 3.6828 | 6.6119 | 0.0075 |
| 50 | 1.17 | 0.33 | 7.35 | 0.0843 | 2.1196 | 7.4111 | 13.1956 | 0.0135 |
| 63 | 3.42 | 0.38 | 14.56 | 0.1488 | 5.7101 | 27.7891 | 52.8158 | 0.0249 |
MXB-S Max. Velocity, Acceleration, Temp. Range
| MAXIMUM VELOCITY MXB-S | 2,540 mm/sec | 100 in/sec |
| MAXIMUM ACCELERATION | 30.48 m/sec 2 | 1,200 in/sec 2 |
| REPEATABILITY | ± 0.051 mm | ± 0.002 in |
| TEMPERATURE RANGE | -12 to 54 °C | 10 to 130 °F |
| Heat generated by the motor and drive should be taken into consideration as well as linear velocity and work cycle time. For applications that require operation outside of the recommended temperature range, contact Tolomatic. | ||
STRAIGHTNESS, FLATNESS 0.01702 L mm 0.00067 L in
Actuator mounted on a flat surface and fully restrained (see Mounting Plate Requirements, MXB catalog 8500-4000 page mxb_11)
L = Maximum distance between supports
The listed values relating to straightness/flatness are intended for reference purposes only, and not as an engineering standard of absolute tolerance for a given actuator. Appropriate installation is the single most important factor in reducing variation, so good engineering practices such as measurement, mapping, etc. must be employed in applications with stringent straightness/flatness requirements.
Dimensions
MXB-S Actuator Dimensions
Get CAD
Manuals & Part Sheets
Additional Resources
Information Center:
Application Checklists
Catalogs & Brochures
- Corporate Overview-Linear Motion Solutions Brochure (English)
- SOLUCIONES DE CONTROL DE MOVIMIENTO (Spanish, Corporate Overview-Motion Control Solutions Brochure)
- Unternehmensübersicht (German, Corporate Overview brochure)
- 公司概述 (Chinese, Corporate Overview Brochure)
- Brochure sur l'entreprise Tolomatic (French, Corporate Overview-Linear Motion Solutions Brochure)
- MXB Belt-Driven Linear Actuator Product Catalog
- Gantry & Multi-Axis Solutions Brochure
- Soluciones Gantry y Multieje (^ES Gantry brochure)
- OEM Actuator Solutions Brochure
Certifications
E-Books
Guides
Tech Bulletins
Terms & Conditions
Videos
White Papers
- Elektrische Stangenantriebe vs. Hydraulikzylinder: Ein Vergleich der Vor- und Nachteile beider Technologien weißes Papier (Electric vs Hydraulic WP, German)
- Elektrische Antriebe und Pneumatikzylinder: Ein Vergleich basierend auf den Gesamtbetriebskosten weißes Papier (GERMAN, TCO WhitePaper)
- Designing Gantry and Multi-Axis Automation Systems

Ask an Engineer

