B3S-Ball-Screw-Actuators
MXE25S_83257012-1100x654.jpg
MXE25S-SK6-HD2-750px.jpg
MXE63S-MXP16S_CRW_3179-720x960.jpg
MXES-anim-550x309.gif

MXE-S Linear Actuators

The MXE-S utilizes solid linear guides for medium size load support, and cost reduction.

The MXE is Tolomatic’s most advanced Screw driven linear actuator series, with 2 different carrier guide options: Solid Bearing (S) and Profiled Rail (P). The Solid Bearing carrier is robustly designed with adjustable solid Delrin bearings. These bearings provide medium load support and are less susceptible to particulate in the environment like exposed ball bearing systems do.

  • 6 Body Sizes
  • Maximum Load carrying capacity up to 1,040 lbf (472 kg)
  • Stroke lengths up to 134 in (3.4m)
  • Travel speeds up to 60 in/s (1.5 m/s)
  • Acme and Ball Screw drive options
  • Auxiliary carrier option for increased load and moment support

Features & Ordering

Download the MXE-S Brochure for full details on features

MXE-S Brochure

MXE-S Features

MXE-S Ordering

Specifications

MXE-S Electric Rodless Actuator Specifications

Specifications Units MXE16S MXE25S MXE32S MXE40S MXE50S MXE63S
Maximum Stroke in (mm) 31 (787) 134 (3,404) 133 (3,378) 131 (3,327) 131 (3,327) 125 (3,175)
Maximum Force lbf (N) 45 (200) 170 (756) 170 (756) 800 (3,327) 2,700 (12,010) 4,300 (19,127)
Maximum Load lbs (kg) 35 (16) 70 (32) 150 (68) 225 (102) 315 (143) 520 (236)
Maximum Speed in/sec (mm/sec) 42 (1,067) 60 (1,524) 60 (1,524) 60 (1,524) 60 (1,524) 50 (1,270)

IMAGE-MXE-S Screw Specifications

MXE-S Bending Moments and Load - US Measurements

Size Maximum Bending Moments Max. Load
Mx My Mz Fz
in-lbs in-lbs in-lbs lbf
16 22 19 25 35
25 60 110 34 70
32 100 350 140 150
40 275 600 220 225
50 315 1,155 341 315
63 585 2,340 520 520

See MXE catalog 8300-4000 for complete information
The above ratings are the maximum values for shock-free, vibration-free operation in a typical industrial environment, which must not be exceeded even in dynamic operation. Contact Tolomatic for assistance in selecting the most appropriate actuator for your application.
Mating surface of mounted component must maintain a flatness of at least .0015″ [0.040 mm]

MXE-S Bending Moments and Load - Metric Measurements

Size Maximum Bending Moments Max. Load
Mx My Mz Fz
N-m N-m N-m N
16 2.5 2.1 2.8 156
25 6.8 12.4 3.8 311
32 11.3 39.5 15.8 667
40 31.1 67.8 24.9 1,001
50 35.6 131 .0 38.5 1,401
63 66.1 264 .0 58.8 2,313

See MXE catalog 8300-4000 for complete information
The above ratings are the maximum values for shock-free, vibration-free operation in a typical industrial environment, which must not be exceeded even in dynamic operation. Contact Tolomatic for assistance in selecting the most appropriate actuator for your application.
Mating surface of mounted component must maintain a flatness of at least .0015″ [0.040 mm]

MXE-S Bending Moments and Load / Auxiliary Carrier - US Measurements

Size “D” Min. Maximum Bending Moments* Max. Load
Mx a My a Mz a Fz a
in in-lbs in-lbs in-lbs lbf
16 5.0 44 175 175 70
25 6.0 120 420 420 140
32 7.0 200 1,050 1,050 300
40 8.5 550 1,913 1,913 450
50 8.6 630 2,709 2,709 630
63 13.0 1,170 6,760 6,760 1,040

*At minimum “D” distance
(See graphs for Mya and Mza moment with increased “D” dimensions MXE catalog 8300-4000 and complete information)
The above ratings are the maximum values for shock-free, vibration-free operation in a typical industrial environment, which must not be exceeded even in dynamic operation. Contact Tolomatic for assistance in selecting the most appropriate actuator for your application.
Mating surface of mounted component must maintain a flatness of at least .0015″ [0.040 mm]

MXE-S Bending Moments and Load / Auxiliary Carrier - Metric Measurements

Size “D” Min. Maximum Bending Moments* Max. Load
Mx a My a Mz a Fz a
mm N-m N-m N-m N
16 127 5.0 19.8 19.8 311
25 152 13.6 47.5 47.5 623
32 178 22.6 119 .0 119 .0 1,334
40 216 62.1 216 .0 216 .0 2,002
50 218 71.2 306 .0 306 .0 2,802
63 330 132 .0 764 .0 764 .0 4,626

*At minimum “D” distance
(See graphs for Mya and Mza moment with increased “D” dimensions MXE catalog 8300-4000 and complete information)
The above ratings are the maximum values for shock-free, vibration-free operation in a typical industrial environment, which must not be exceeded even in dynamic operation. Contact Tolomatic for assistance in selecting the most appropriate actuator for your application.
Mating surface of mounted component must maintain a flatness of at least .0015″ [0.040 mm]

MXE Screw Specifications - US Measurements

Size Screw Dia. Screw Code Screw Pitch Screw Lead Lead Accuracy Backlash Max. Thrust Max. Stroke
in rev/in in in/ft in lb in
16 0.250 SN02 2.00 0.50 0.005 0.015 45 31.0
0.250 SN04 4.00 0.25 0.005 0.015 45 31.0
0.250 SN16 16.00 0.06 0.005 0.015 45 31.0
25 0.375 BN08 8.00 0.13 0.004 0.015 130 62.3
0.375 BNL08 8.00 0.13 0.004 0.002 130 62.3
0.394 BNM10 2.54 0.39 0.004 0.003 412 62.3
0.500 SN01 1.00 1.00 0.006 0.007 170 98.3
0.500 SN02 2.00 0.50 0.005 0.007 170 134.3
0.500 SN05 5.00 0.20 0.006 0.007 170 134.3
32 0.375 BN08 8.00 0.13 0.004 0.015 130 61.9
0.375 BNL08 8.00 0.13 0.004 0.002 130 61.9
0.394 BNM10 2.54 0.39 0.004 0.003 412 61.9
0.500 SN01 1.00 1.00 0.006 0.007 170 97.9
0.500 SN02 2.00 0.50 0.005 0.007 170 133.9
0.500 SN05 5.00 0.20 0.006 0.007 170 133.9
40 0.500 BN02 2.00 0.50 0.003 0.015 800 59.9
0.500 BNL02 2.00 0.50 0.003 0.002 800 59.9
0.625 BN05 5.00 0.20 0.003 0.015 800 59.9
0.625 BNL05 5.00 0.20 0.003 0.002 800 59.9
0.625 SN02 2.00 0.50 0.005 0.007 200 131.9
0.750 SN01 1.00 1.00 0.005 0.007 300 131.9
50 0.750 BN02 2.00 0.50 0.004 0.015 2,700 130.7
0.750 BNL02 2.00 0.50 0.004 0.002 2,700 130.7
0.750 BN05 5.00 0.20 0.003 0.015 950 130.7
0.750 BNL05 5.00 0.20 0.003 0.002 950 130.7
63 1.000 BN01 1.00 1.00 0.004 0.015 2,500 125.4
1.000 BNL01 1.00 1.00 0.004 0.002 2,500 125.4
1.000 BN02 2.00 0.50 0.004 0.015 4,300 125.4
1.000 BNL02 2.00 0.50 0.004 0.002 4,300 125.4
1.000 BN04 4.00 0.25 0.004 0.015 3,300 125.4
1.000 BNL04 4.00 0.25 0.004 0.002 3,300 125.4

MXE Screw Specifications - Metric Measurements

Size Screw Dia. Screw Code Screw Lead Lead Accuracy Backlash Max. Thrust Max. Stroke
mm mm mm/ 300mm mm N mm
16 6.35 SN02 12.70 0.13 0.38 200 787.4
6.35 SN04 6.35 0.13 0.38 200 787.4
6.35 SN16 1.59 0.13 0.38 200 787.4
25 9.53 BN08 3.18 0.10 0.38 578 1,582.4
9.53 BNL08 3.18 0.10 0.05 578 1,582.4
10.00 BNM10 10.00 0.10 0.06 1,832 1,582.4
12.70 SN01 25.40 0.15 0.18 756 2,496.8
12.70 SN02 12.70 0.13 0.18 756 3,411.2
12.70 SN05 5.08 0.15 0.18 756 3,411.2
32 9.53 BN08 3.18 0.10 0.38 578 1,572.3
9.53 BNL08 3.18 0.10 0.05 578 1,572.3
10.00 BNM10 10.00 0.10 0.06 1,832 1,572.3
12.70 SN01 25.40 0.15 0.18 756 2,486.7
12.70 SN02 12.70 0.13 0.18 756 3,401.1
12.70 SN05 5.08 0.15 0.18 756 3,401.1
40 12.70 BN02 12.70 0.08 0.38 3,559 1,521.5
12.70 BNL02 12.70 0.08 0.05 3,559 1,521.5
15.88 BN05 5.08 0.08 0.38 3,559 1,521.5
15.88 BNL05 5.08 0.08 0.05 3,559 1,521.5
15.88 SN02 12.70 0.13 0.18 890 3,350.3
19.05 SN01 25.40 0.13 0.18 1,334 3,350.3
50 19.05 BN02 12.70 0.10 0.38 12,010 3,319.8
19.05 BNL02 12.70 0.10 0.05 12,010 3,319.8
19.05 BN05 5.08 0.08 0.38 4,226 3,319.8
19.05 BNL05 5.08 0.08 0.05 4,226 3,319.8
63 25.40 BN01 25.40 0.10 0.38 11,121 3,185.2
25.40 BNL01 25.40 0.10 0.05 11,121 3,185.2
25.40 BN02 12.70 0.10 0.38 19,127 3,185.2
25.40 BNL02 12.70 0.10 0.05 19,127 3,185.2
25.40 BN04 6.35 0.10 0.38 14,679 3,185.2
25.40 BNL04 6.35 0.10 0.05 14,679 3,185.2

MXE Breakaway Torque - US Measurements

SIZE SCREW DIA. SCREW CODE BREAKAWAY TORQUE
SINGLE CARRIER AUXILIARY CARRIER
in oz-in oz-in
MXE16 0.250 SN02 10 14
0.250 SN04 10 14
0.250 SN16 10 14
MXE25 0.375 BN08 16 18
0.375 BNL08 16 18
0.394 BNM10 16 18
0.500 SN01 30 46
0.500 SN02 25 35
0.500 SN05 18 22
MXE32 0.375 BN08 16 18
0.375 BNL08 16 18
0.500 BNM10 30 46
0.394 SN01 16 18
0.500 SN02 25 35
0.500 SN05 18 22
MXE40 0.500 BN02 28 35
0.500 BNL02 28 35
0.625 BN05 35 45
0.625 BNL05 35 45
0.625 SN02 35 44
0.750 SN01 50 72
MXE50 0.750 BN02 40 50
0.750 BNL02 40 50
0.750 BN05 35 45
0.750 BNL05 35 45
MXE63 1.000 BN01 75 107
1.000 BNL01 75 107
1.000 BN02 75 107
1.000 BNL02 75 107
1.000 BN04 85 121
1.000 BNL04 85 121

MXE Breakaway Torque - Metric Measurements

SIZE SCREW DIA. SCREW CODE BREAKAWAY TORQUE
SINGLE CARRIER AUXILIARY CARRIER
mm N-m N-m
MXE16 6.35 SN02 0.071 0.099
6.35 SN04 0.071 0.099
6.35 SN16 0.071 0.099
MXE25 9.53 BN08 0.113 0.127
9.53 BNL08 0.113 0.127
10.00 BNM10 0.113 0.127
12.70 SN01 0.212 0.325
12.70 SN02 0.177 0.247
12.70 SN05 0.127 0.155
MXE32 9.53 BN08 0.113 0.127
9.53 BNL08 0.113 0.127
10.00 BNM10 0.113 0.127
12.70 SN01 0.212 0.325
12.70 SN02 0.177 0.247
12.70 SN05 0.127 0.155
MXE40 12.70 BN02 0.198 0.247
12.70 BNL02 0.198 0.247
15.88 BN05 0.247 0.318
15.88 BNL05 0.247 0.318
15.88 SN02 0.245 0.311
19.05 SN01 0.353 0.508
MXE50 19.05 BN02 0.282 0.353
19.05 BNL02 0.282 0.353
19.05 BN05 0.247 0.318
19.05 BNL05 0.247 0.318
MXE63 25.40 BN01 0.530 0.756
25.40 BNL01 0.530 0.756
25.40 BN02 0.530 0.756
25.40 BNL02 0.530 0.756
25.40 BN04 0.600 0.855
25.40 BNL04 0.600 0.855

MXE-S Reflected Inertia - US Measurements

Size Screw Dia. Screw Code Reflected Inertia Reflected Inertia
Base Actuator Per in of Stroke
In-line Rev Parallel
in rev/in lb-in2 lb-in2 lb-in2
16 0.250 SN02 2.00 0.0058 0.0058 0.0001
0.250 SN04 4.00 0.0020 0.0020 0.0001
0.250 SN16 16.00 0.0009 0.0009 0.0001
25 0.375 BN08 8.00 0.0062 0.0062 0.0005
0.375 BNL08 8.00 0.0062 0.0062 0.0005
0.394 BNM10 2.54 0.0062 0.0062 0.0005
0.500 SN01 1.00 0.0498 0.0498 0.0017
0.500 SN02 2.00 0.0213 0.0213 0.0017
0.500 SN05 5.00 0.0133 0.0133 0.0017
32 0.375 BN08 8.00 0.0066 0.0066 0.0005
0.375 BNL08 8.00 0.0066 0.0066 0.0005
0.500 BNM10 2.54 0.0832 0.0842 0.0017
0.394 SN01 1.00 0.0062 0.0062 0.0005
0.500 SN02 2.00 0.0296 0.0306 0.0017
0.500 SN05 5.00 0.0147 0.0157 0.0017
40 0.500 BN02 2.00 0.0502 0.0502 0.0017
0.500 BNL02 2.00 0.0502 0.0512 0.0017
0.625 BN05 5.00 0.0506 0.0512 0.0042
0.625 BNL05 5.00 0.0506 0.0512 0.0042
0.625 SN02 2.00 0.0781 0.0787 0.0042
0.750 SN01 1.00 0.2035 0.2041 0.0087
50 0.750 BN02 2.00 0.1438 0.1451 0.0087
0.750 BNL02 2.00 0.1438 0.1451 0.0087
0.750 BN05 5.00 0.1104 0.1117 0.0087
0.750 BNL05 5.00 0.1104 0.1117 0.0087
63 1.000 BN01 1.00 0.8865 0.8873 0.0275
1.000 BNL01 1.00 0.8865 0.8873 0.0275
1.000 BN02 2.00 0.5966 0.5974 0.0275
1.000 BNL02 2.00 0.5966 0.5974 0.0275
1.000 BN04 4.00 0.5245 0.5253 0.0275
1.000 BNL04 4.00 0.5245 0.5253 0.0275

MXE-S Reflected Inertia - MetricMeasurements

Size Screw Dia. Screw Code Reflected Inertia
Base Actuator Per 25mm of Stroke
In-line Rev Parallel
mm kg-cm kg-cm2 kg-cm2
16 6.35 SN02 0.0170 0.0170 0.0003
6.35 SN04 0.0059 0.0059 0.0003
6.35 SN16 0.0026 0.0026 0.0003
25 9.53 BN08 0.0182 0.0182 0.0015
9.53 BNL08 0.0182 0.0182 0.0015
10.00 BNM10 0.0182 0.0182 0.0015
12.70 SN01 0.1456 0.1456 0.0050
12.70 SN02 0.0623 0.0623 0.0050
12.70 SN05 0.0390 0.0390 0.0050
32 9.53 BN08 0.0193 0.0193 0.0015
9.53 BNL08 0.0193 0.0193 0.0015
10.00 BNM10 0.0182 0.0182 0.0015
12.70 SN01 0.2436 0.2465 0.0050
12.70 SN02 0.0868 0.0897 0.0050
12.70 SN05 0.0429 0.0458 0.0050
40 12.70 BN02 0.1468 0.1470 0.0050
12.70 BNL02 0.1480 0.1497 0.0050
15.88 BN05 0.1480 0.1497 0.0123
15.88 BNL05 0.1480 0.1497 0.0123
15.88 SN02 0.2286 0.2304 0.0123
19.05 SN01 0.5956 0.5973 0.0255
50 19.05 BN02 0.4208 0.4246 0.0255
19.05 BNL02 0.4208 0.4246 0.0255
19.05 BN05 0.3231 0.3269 0.0255
19.05 BNL05 0.3231 0.3269 0.0255
63 25.40 BN01 2.5943 2.5966 0.0805
25.40 BNL01 2.5943 2.5966 0.0805
25.40 BN02 1.7459 1.7482 0.0805
25.40 BNL02 1.7459 1.7482 0.0805
25.40 BN04 1.5349 1.5372 0.0805
25.40 BNL04 1.5349 1.5372 0.0805

MXE-S Weight, Straightness, Temp - US Measurements

SIZE WEIGHT STRAIGHT­NESS / FLAT­NESS*** TEMP. RANGE
CARRIER* BASE ACTUATOR** PER in OF STROKE
lb lb lb/in in °F
16 0.47 1.24 0.10 .00067 x L† 40 to 130
25 0.91 2.11 0.19
32 1.74 2.74 0.29
40 3.15 5.34 0.40
50 5.27 14.91 0.64
63 12.96 35.05 1.08

*including nut bracket assembly
**Excluding nut bracket and carrier assembly
***Actuator mounted on a flat surface and fully restrained (See tube clamp graphs MXE catalog 8300-4000)
† L = Maximum distance between tube clamps

MXE-S Weight, Straightness, Temp - Metric Measurements

MXE-S Weight, Straightness, Temp – Metric Measurements

SIZE WEIGHT STRAIGHT­NESS / FLAT­NESS*** TEMP. RANGE
CARRIER* BASE ACTUATOR** PER mm OF STROKE
kg kg kg/mm mm °C
16 0.21 0.56 0.0018 .0170 x L † 4 to 54
25 0.41 0.96 0.0034
32 0.79 1.24 0.0052
40 1.43 2.42 0.0071
50 2.39 6.76 0.0114
63 5.88 15.90 0.0193

*including nut bracket assembly
**Excluding nut bracket and carrier assembly
***Actuator mounted on a flat surface and fully restrained (See tube clamp graphs MXE catalog 8300-4000)
† L = Maximum distance between tube clamps

Dimensions

MXE-S Solid-Bearing Actuator Dimensions

Get CAD

Additional Resources

Information Center:

English
Chinese
German
Spanish

Application Checklists

Flyers

Tech Bulletins

Terms & Conditions

Success Stories

Tire Geometry Inspection

Challenge: Laser measurement and inspection during tire manufacturing.
Product Family: Electric
Product Used: MXE25S Rodless Screw Drive Electric Actuator with Solid Bearing

CT Scanning Gantry

Challenge: Equine X-ray CT imaging with rapid 3D imaging of the lower limbs and head without subjecting the horse to general anesthesia.
Product Family: Electric Rodless Actuator
Product Used: MXE-S