





TRS Twin Profile Rail Precision XY Stages
The TRS is a linear stage with high precision and rigidity capability for high value applications.
Tolomatic’s TRS series utilizes two profiled rails, and four bearings, enclosed inside the low profile design that provides high load and moment capabilities, in a compact package. The carrier and body design is ideal for applications requiring rigidity, precisions, and accuracy. Additionally these stages can be seamlessly mounted perpendicular to each together to form a XY-axis stage solution.
- 3 Body Sizes
- Maximum Load carrying capacity up to 4,320 lbf (1,960 kg)
- Stroke lengths up to 86 in (2.2m)
- Travel speeds up to 50 in/s (1.3 m/s)
- Ball and Roller Screw drive options
- IP44 rating against dust and debris
Features & Ordering
TRS Features
TRS Ordering
Specifications
| Specifications | Units | TRS100 | TRS165 | TRS225 |
|---|---|---|---|---|
| Maximum Stroke | in (mm) | 29.5 (750) | 43.3 (1,100) | 86.6 (2,200) |
| Maximum Force | lbf (N) | 870 (3,870) | 1,280 (5,690) | 2,828 (14,880) |
| Maximum Load | lb. (kg) | 1,085 (492) | 1,356 (615) | 4,320 (1,960) |
| Maximum Speed | in/sec (mm/sec) | 34 (864) | 36 (910) | 50 (1,270) |
IMAGE-TRS Actuator & Screw Specifications
TRS Bending Moments and Loads - US Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
*Bending moments & load specifications are based on (5,000 kM) 200,000,000 linear inches of carrier travel.
Deflection Considerations: In applications where substantial Mx or My moments come into play, deflection of the actuator frame, carrier and supports must be considered. The deflection values shown in the Load Deflection charts, are based on actuator mounted with its base fully restrained to a surface.
TRS Bending Moments and Loads - Metric Measurements
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
*Bending moments & load specifications are based on (5,000 kM) 200,000,000 linear inches of carrier travel.
Deflection Considerations: In applications where substantial Mx or My moments come into play, deflection of the actuator frame, carrier and supports must be considered. The deflection values shown in the Load Deflection charts, are based on actuator mounted with its base fully restrained to a surface.
TRS Weights, Temperature - US Measurements
| TRS100 | TRS165 | TRS225 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Nut | Ball Nut | Roller Nut | Ball Nut | Roller Nut | |||||||||
| LMI | RP | LMI | RP | LMI | RP | LMI | LMI HT | RP | LMI | LMI HT | RP | ||
| Carrier Assy. Weight | lb | 4.8 | 4.8 | 7.1 | 7.1 | 7.8 | 7.8 | 18.7 | 18.7 | 18.7 | 19.1 | 19.1 | 19.1 |
| Base Wgt. (incl. carrier) | lb | 13.2 | 17.2 | 18.6 | 22.6 | 19.3 | 23.3 | 47.9 | 50.1 | 53 | 48.9 | 51.1 | 54 |
| Wgt. per unit of stroke | lb/in | 0.56 | 0.56 | 0.81 | 0.81 | 0.80 | 0.80 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 |
| Temperature Range* | 40-130 °F | ||||||||||||
*For applications that require operation outside of the recommended temperature range, contact Tolomatic.
TRS Weights, Temperature - Metric Measurements
| TRS100 | TRS165 | TRS225 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Nut | Ball Nut | Roller Nut | Ball Nut | Roller Nut | |||||||||
| LMI | RP | LMI | RP | LMI | RP | LMI | LMI HT | RP | LMI | LMI HT | RP | ||
| Carrier Assy Weight | kg | 2.2 | 2.2 | 3.2 | 3.2 | 3.6 | 3.6 | 8.5 | 8.5 | 8.5 | 8.7 | 8.7 | 8.7 |
| Base Wgt. (incl. carrier) | kg | 6.0 | 7.8 | 8.4 | 10.3 | 8.7 | 10.6 | 21.7 | 22.7 | 24.1 | 22.2 | 23.2 | 24.5 |
| Wgt. per unit of stroke | kg/mm | 0.010 | 0.010 | 0.015 | 0.015 | 0.014 | 0.014 | 0.028 | 0.028 | 0.028 | 0.027 | 0.027 | 0.027 |
| Temperature Range* | 4-54 °C | ||||||||||||
*For applications that require operation outside of the recommended temperature range, contact Tolomatic.
TRS Straightness and Flatness
| Length of Travel | mm | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1,020 | 1,080 | 1,100 |
| in | 2.4 | 4.7 | 7.1 | 9.5 | 11.8 | 14.2 | 16.5 | 18.9 | 21.3 | 23.6 | 26.0 | 28.4 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 43.3 | |
| Straightness/Flatness | μ m | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 40 |
Listed values are intended for reference purposes only, and not as an engineering standard of absolute tolerance for a given actuator. Reference values are measured in ideal conditions. Actual values in the field may vary due to temperature, mounting surface, or other environmental factors.
TRS Screw Specifications - US Measurements
| Size | Screw Code | Lead | Lead Accuracy | Backlash | Max. Thrust | Max. Stroke | Inertia | Dynamic Friction Torque | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Actuator | Per/in of Stroke | |||||||||||
| Inline | Inline HT | RP1 | RP2 | |||||||||
| (turns/in) | (in/ft) | (in) | (lbf) | (in) | (lb-in2) | (lb-in2) | (lb-in2) | (lb-in2) | (lb-in2) | (lb-in) | ||
| 100 | BNM05 | 5.08 | 0.0040 | 0.0028 – 0.0050 | 870 | 29.5 | 0.1397 | — | 0.4631 | — | 0.0044 | 1.56 |
| BNM10 | 2.54 | 0.0040 | 0.0028 – 0.0050 | 610 | 29.5 | 0.1552 | — | 0.4786 | — | 0.0044 | 1.69 | |
| 165 | BNM05 | 5.08 | 0.0040 | 0.0028 – 0.0050 | 870 | 43.3 | 0.1392 | — | 0.4626 | — | 0.0044 | 1.56 |
| BNM10 | 2.54 | 0.0040 | 0.0028 – 0.0050 | 610 | 43.3 | 0.1482 | — | 0.4716 | — | 0.0044 | 1.69 | |
| RN05 | 5.08 | 0.0004 | 0.0012 | 1,280 | 21.9 | 0.1317 | — | 0.4551 | — | 0.0034 | 1.88 | |
| RN10 | 2.54 | 0.0004 | 0.0012 | 640 | 21.9 | 0.1426 | — | 0.466 | — | 0.0034 | 1.88 | |
| 225 | BNM05 | 5.08 | 0.0020 | 0.0020 – 0.0050 | 2,220 | 86.6 | 0.5765 | 0.9696 | 2.2294 | 0.8037 | 0.0256 | 4.38 |
| BNM10 | 2.54 | 0.0020 | 0.0020 – 0.0050 | 2,110 | 86.6 | 0.6313 | 1.0244 | 2.2842 | 0.8174 | 0.0256 | 4.38 | |
| BN01 | 1.00 | 0.0070 | 0.0050 – 0.0150 | 830 | 86.6 | 1.0465 | 1.4396 | 2.6993 | 0.9212 | 0.0273 | 4.38 | |
| RN04 | 6.35 | 0.0004 | 0.0012 | 2,830 | 31.2 | 0.2489 | 0.6420 | 1.9001 | 0.7214 | 0.0101 | 4.38 | |
| RN05 | 5.08 | 0.0004 | 0.0012 | 2,830 | 31.2 | 0.2556 | 0.6487 | 1.9068 | 0.7231 | 0.0101 | 4.38 | |
| RN10 | 2.54 | 0.0004 | 0.0012 | 2,110 | 31.2 | 0.3104 | 0.7035 | 1.9616 | 0.7368 | 0.0101 | 4.38 | |
Contact Tolomatic for higher accuracy and lower backlash options.
TRS Screw Specifications - Metric Measurements
| Size | Screw Code | Lead | Lead Accuracy | Backlash | Max. Thrust | Max. Stroke | Inertia | Dynamic Friction Torque | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Actuator | Per/in of Stroke | |||||||||||
| Inline | Inline HT | RP1 | RP2 | |||||||||
| (mm) | (mm/300) | (mm) | (N) | (mm) | (kg-m2 x 10-6) | (N-m) | ||||||
| 100 | BNM05 | 5 | 0.100 | 0.07 – 0.12 | 3,870 | 750 | 40.82 | — | 135.32 | — | 1.29 | 0.18 |
| BNM10 | 10 | 0.100 | 0.07 – 0.12 | 2,710 | 750 | 45.35 | — | 139.85 | — | 1.29 | 0.19 | |
| 165 | BNM05 | 5 | 0.100 | 0.07 – 0.12 | 3,870 | 1,100 | 40.67 | — | 135.17 | — | 1.29 | 0.18 |
| BNM10 | 10 | 0.100 | 0.07 – 0.12 | 2,710 | 1,100 | 43.30 | — | 137.80 | — | 1.29 | 0.19 | |
| RN05 | 5 | 0.010 | 0.03 | 5,690 | 557 | 38.48 | — | 132.98 | — | 0.99 | 0.21 | |
| RN10 | 10 | 0.010 | 0.03 | 2,850 | 557 | 41.67 | — | 136.16 | — | 0.99 | 0.21 | |
| 225 | BNM05 | 5 | 0.050 | 0.05 – 0.13 | 9,880 | 2,200 | 168.4 | 283.3 | 651.4 | 234.8 | 7.48 | 0.49 |
| BNM10 | 10 | 0.050 | 0.05 – 0.13 | 9,390 | 2,200 | 184.5 | 299.3 | 667.4 | 238.9 | 7.48 | 0.49 | |
| BN01 | 25.4 | 0.182 | 0.13 – 0.38 | 3,690 | 2,200 | 305.8 | 420.6 | 788.7 | 269.2 | 7.98 | 0.49 | |
| RN04 | 4 | 0.010 | 0.03 | 12,590 | 793 | 72.7 | 187.6 | 555.2 | 210.8 | 2.95 | 0.49 | |
| RN05 | 5 | 0.010 | 0.03 | 12,590 | 793 | 74.7 | 189.6 | 557.2 | 211.3 | 2.95 | 0.49 | |
| RN10 | 10 | 0.010 | 0.03 | 9,390 | 793 | 90.7 | 205.6 | 573.2 | 215.3 | 2.95 | 0.49 | |
Contact Tolomatic for higher accuracy and lower backlash options.
Dimensions
TRS Dimensions Top View
Get CAD
Manuals & Part Sheets
Additional Resources
Information Center:
Application Checklists
Catalogs & Brochures
- Unternehmensübersicht (German, Corporate Overview brochure)
- 公司概述 (Chinese, Corporate Overview Brochure)
- Brochure sur l'entreprise Tolomatic (French, Corporate Overview-Linear Motion Solutions Brochure)
- TRS Twin Rail Stage, Profiled Rail Actuator Catalog
- Automotive Applications Brochure
- Aplicaciounes de la Ind. Automotriz (Auto Appl SP)
- OEM Actuator Solutions Brochure

Ask an Engineer